Personnel info - Ostrava
Phone: +420 596 979 <extension>. Operator: +420 596 979 111. E-mail: <username>@ugn.cas.cz.
| Name | Titles | Extension | Username |
|---|---|---|---|
| Axelsson Owe | Prof. Dr. | 223 | |
| Basl Jiri | 203, 306 | ||
| Bel Marek | Bc. | 342 | marek.bel |
| Blaheta Radim | Prof. RNDr., CSc. | 353, 223 | radim.blaheta |
| Byczanski Petr | Mgr. | 322 | petr.byczanski |
| Dolezalova Hana | Ing., Ph.D. | +420 545 422 735 | hana.dolezalova |
| Dombkova Anna | 247, 243 | anna.dombkova | |
| Dudkova Eva | Bc. | 354 | eva.dudkova |
| Duskova Anezka | 238, 232 | anezka.duskova | |
| Dvorak Petr | Mgr. | 327 | petr.dvorak |
| Foldyna Josef | Ing., CSc. | 328 | josef.foldyna |
| Georgiovska Lucie | 227 | lucie.georgiovska | |
| Hlavacek Petr | Ing. | 312 | |
| Holub Karel | RNDr., DrSc. | 344 | karel.holub |
| Hortvik Karel | Ing., Ph.D. | 213 | karel.hortvik |
| Chura Jan | RNDr. | 228 | jan.chura |
| Imrichova Iva | 252 | iva.imrichova | |
| Jakl Ondrej | RNDr., CSc. | 226, 220 | ondrej.jakl |
| Janecek Ivan | Doc. Ing., CSc. | 209 | ivan.janecek |
| Jaskulova Lenka | Ing. | 255 | lenka.jaskulova |
| Kajzar Vlastimil | Ing., Ph.D. | 342 | vlastimil.kajzar |
| Kalab Tomas | 246 | ||
| Kalab Zdenek | Prof. RNDr., CSc. | 341 | zdenek.kalab |
| Klich Jiri | Ing. | 312 | |
| Knejzlik Jaromir | Ing., CSc. | 347 | jaromir.knejzlik |
| Kohut Roman | RNDr., CSc. | 222 | roman.kohut |
| Kolcun Alexej | Mgr., CSc. | 216, 220 | alexej.kolcun |
| Konecna Helena | 315 | ||
| Konecny Pavel | Dr. Ing. | 336, 301 | pavel.konecny |
| Konicek Petr | Ing., Ph.D. | 224 | petr.konicek |
| Koval Rudolf | 211 | rudolf.koval | |
| Kovalova Jirina | 214 | jirina.kovalova | |
| Kozusnikova Alena | Ing., CSc. | 337, 234 | alena.kozusnikova |
| Kraus Milan | 303 | ||
| Kubina Lukas | Bc. | 330 | lukas.kubina |
| Kukutsch Radovan | Ing., Ph.D. | 242 | radovan.kukutsch |
| Lednicka Marketa | Ing., Ph.D. | 343 | marketa.lednicka |
| Makovsky Jaroslav | 245, 249 | jaroslav.makovsky | |
| Malik Josef | Doc. RNDr., CSc. | 324 | josef.malik |
| Mareckova Katerina | Ing. | 236 | katerina.mareckova |
| Martinat Stanislav | Mgr. | 327 | |
| Martinec Petr | Prof. Ing., CSc. | 331 | petr.martinec |
| Mazacova Romana | Ing. | 330 | |
| Michalec Zdenek | Ing. | 228 | zdenek.michalec |
| Nevedelova Tatana | Bc. | 352 | tatana.nevedelova |
| Nohejl Zdenek | 225, 300 | zdenek.nohejl | |
| Novakova Daria | 320 | daria.novakova | |
| Papcunova Renata | 240, 230 | renata.papcunova | |
| Pivoda Ludek | 208, 302 | ||
| Pivodova Danuse | 315 | ||
| Plevova Eva | Ing., Ph.D. | 332, 244 | eva.plevova |
| Postova Eva | Ing., CSc. | 254 | eva.postova |
| Ptacek Jiri | Ing., Ph.D. | 224 | |
| Rambousky Zdenek | Ing. | 345 | zdenek.rambousky |
| Rennerova Jarmila | 315 | ||
| Ruppenthalova Lucie | Mgr. | 330 | lucie.ruppenthalova |
| Rusajova Jana | 247, 243 | jana.rusajova | |
| Rutar Tomas | 225, 300 | tomas.rutar | |
| Riha Zdenek | Ing., Ph.D. | +420 545 422 728 | zdenek.riha |
| Schejbalova Bozena | Ing., CSc. | 333 | bozena.schejbalova |
| Sitek Libor | Ing., Ph.D. | 323, 302 | libor.sitek |
| Sochorkova Eva | 358 | eva.sochorkova | |
| Soucek Kamil | Ing., Ph.D. | 218, 300 | kamil.soucek |
| Stary Jiri | Ing., Ph.D. | 325 | jiri.stary |
| Stas Lubomir | RNDr., CSc. | 259 | lubos.stas |
| Stasicova Jana | 253 | jana.stasicova | |
| Stasova Vendula | 340 | vendula.stasova | |
| Stolarik Martin | Ing. | 242 | |
| Sysala Stanislav | Mgr., Ph.D. | 229 | stanislav.sysala |
| Sztula Karel | Ing. | 313 | karel.sztula |
| Scucka Jiri | Doc. Ing., Ph.D. | 334, 234 | jiri.scucka |
| Simkovicova Jarmila | Ing. | 227 | jarmila.simkovicova |
| Sleboda Jan | 237 | ||
| Smakovicova Pavla | 257 | pavla.smakovicova | |
| Snuparek Richard | Doc. Ing., CSc. | 351 | richard.snuparek |
| Vaculikova Lenka | Ing., Ph.D. | 335, 230 | lenka.vaculikova |
| Valicek Jan | Doc. Ing. | 312 | |
| Valovicova Vera | Ing., Ph.D. | 240, 233 | vera.valovicova |
| Vasek Jaroslav | Prof. Ing., DrSc. | 321 | jaroslav.vasek |
| Vasicek Zdenek | Prof. Ing., DrSc. | 333 | |
| Vavro Leona | Ing. | 238, 239, 301 | leona.vavro |
| Vavrova Jaroslava | 221, 329 | jaroslava.vavrova | |
| Vicarova Helena | Ing. | 330 | |
| Zeravik Ludovit | 211 |
Personnel info - Brno
Phone: +420 545 422 <extension>. E-mail: <username>@geonika.cz.
| Name | Titles | Extension | Username |
|---|---|---|---|
| Cetkovsky Stanislav | Mgr. | +420 543 211 657 | cetkovsky |
| Flodrova Zina | |||
| Frantal Bohumil | Bc. | 720 | frantal |
| Halas Petr | Mgr. | +420 543 211 657 | halas |
| Hradek Mojmir | RNDr., CSc. | 731 | hradek |
| Kallabova Eva | Mgr., Ph.D. | 732 | kallabova |
| Kirchner Karel | RNDr., CSc. | 730 | kirchner |
| Klapka Pavel | Mgr., Ph.D. | 738 | klapka |
| Klimova Alzbeta | Mgr. | 726 | klimova |
| Klusacek Petr | Mgr., Ph.D. | 729 | klusacek |
| Kolejka Jaromir | Doc. RNDr., CSc. | ||
| Krejci Tomas | Mgr. | ||
| Lacina Jan | Doc. Ing., CSc. | +420 543 211 657 | lacina |
| Munzar Jan | RNDr., CSc. | 727 | munzar |
| Novakova Eva | Mgr. | 736 | novakova |
| Ondracek Stanislav | RNDr. | 727 | ondracek |
| Quitt Evzen | RNDr., CSc. | +420 605 819 405 | quitt |
| Rostinsky Pavel | Mgr., Ph.D. | 726 | rostinsky |
| Vaishar Antonin | RNDr., CSc. | 725 | vaishar |
| Zapletalova Jana | RNDr., CSc. | 721 | zapletalova |
| Zrust Jaroslav |



